<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	 xmlns:slash="http://purl.org/rss/1.0/modules/slash/" 
	>
<channel>
	<title>Comments for Forex Fundamental Analysis | How to Make Money in Forex Trading</title>
	<atom:link href="http://www.forexfundamentalanalysis.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexfundamentalanalysis.net</link>
	<description>How to Make Money in Forex Trading</description>
	<lastBuildDate>Tue, 01 Jun 2010 16:14:57 +1000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on 100 Pips in Under 25 Minutes &#8211; Easy as ABCD! (Forex Trading) by Synergistik</title>
		<link>http://www.forexfundamentalanalysis.net/100-pips-in-under-25-minutes-easy-as-abcd-forex-trading/comment-page-1#comment-604</link>
		<dc:creator>Synergistik</dc:creator>
		<pubDate>Fri, 16 Apr 2010 06:22:28 +0000</pubDate>
		<guid isPermaLink="false">#comment-604</guid>
		<description>This is amazing. I&#039;m so fascinated by the technicals.  And yes, the ability to take financial control in your our hands is great. Got a lot to learn. Thanks so much for the video.</description>
		<content:encoded><![CDATA[<p>This is amazing. I&#8217;m so fascinated by the technicals.  And yes, the ability to take financial control in your our hands is great. Got a lot to learn. Thanks so much for the video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 100 Pips in Under 25 Minutes &#8211; Easy as ABCD! (Forex Trading) by playergame06</title>
		<link>http://www.forexfundamentalanalysis.net/100-pips-in-under-25-minutes-easy-as-abcd-forex-trading/comment-page-1#comment-603</link>
		<dc:creator>playergame06</dc:creator>
		<pubDate>Fri, 16 Apr 2010 05:29:23 +0000</pubDate>
		<guid isPermaLink="false">#comment-603</guid>
		<description>merci</description>
		<content:encoded><![CDATA[<p>merci</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 100 Pips in Under 25 Minutes &#8211; Easy as ABCD! (Forex Trading) by londonion</title>
		<link>http://www.forexfundamentalanalysis.net/100-pips-in-under-25-minutes-easy-as-abcd-forex-trading/comment-page-1#comment-602</link>
		<dc:creator>londonion</dc:creator>
		<pubDate>Fri, 16 Apr 2010 05:16:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-602</guid>
		<description>Hi fxknight, you haven&#039;t mentioned anything about stop loss. Where would you place your stop loss for this system? Thanks.</description>
		<content:encoded><![CDATA[<p>Hi fxknight, you haven&#8217;t mentioned anything about stop loss. Where would you place your stop loss for this system? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 100 Pips in Under 25 Minutes &#8211; Easy as ABCD! (Forex Trading) by haritashi</title>
		<link>http://www.forexfundamentalanalysis.net/100-pips-in-under-25-minutes-easy-as-abcd-forex-trading/comment-page-1#comment-601</link>
		<dc:creator>haritashi</dc:creator>
		<pubDate>Fri, 16 Apr 2010 04:59:27 +0000</pubDate>
		<guid isPermaLink="false">#comment-601</guid>
		<description>Hey BK - since they&#039;re about to kill forex trading in the US, I think I will have to move to trade.  Aren&#039;t you in Germany?  Is it very difficult for an American to relocate there?  I&#039;m also checking out Canada and Australia.  Thank you.</description>
		<content:encoded><![CDATA[<p>Hey BK &#8211; since they&#8217;re about to kill forex trading in the US, I think I will have to move to trade.  Aren&#8217;t you in Germany?  Is it very difficult for an American to relocate there?  I&#8217;m also checking out Canada and Australia.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 100 Pips in Under 25 Minutes &#8211; Easy as ABCD! (Forex Trading) by ghazalhora</title>
		<link>http://www.forexfundamentalanalysis.net/100-pips-in-under-25-minutes-easy-as-abcd-forex-trading/comment-page-1#comment-600</link>
		<dc:creator>ghazalhora</dc:creator>
		<pubDate>Fri, 16 Apr 2010 04:18:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-600</guid>
		<description>ok guys its like this....no one has the best stratergy almost all statergies will work and at one point fail...always do your research..if some one gives you advice always test it and see how it works for you..i could give you a million and 1 stratergies but not all of them will be for you...learn the market first this comes with experience...just remember its easy to posts profits but not loses.....</description>
		<content:encoded><![CDATA[<p>ok guys its like this&#8230;.no one has the best stratergy almost all statergies will work and at one point fail&#8230;always do your research..if some one gives you advice always test it and see how it works for you..i could give you a million and 1 stratergies but not all of them will be for you&#8230;learn the market first this comes with experience&#8230;just remember its easy to posts profits but not loses&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 100 Pips in Under 25 Minutes &#8211; Easy as ABCD! (Forex Trading) by vijaysignz</title>
		<link>http://www.forexfundamentalanalysis.net/100-pips-in-under-25-minutes-easy-as-abcd-forex-trading/comment-page-1#comment-599</link>
		<dc:creator>vijaysignz</dc:creator>
		<pubDate>Fri, 16 Apr 2010 03:44:50 +0000</pubDate>
		<guid isPermaLink="false">#comment-599</guid>
		<description>Hey Black Knight,
I have been following your trading using your advice and starting to make consistent profits. I am not greedy, so,  I stick to 200 pips per week. Because of my low profit target, I don&#039;t over trade.

Thanks for your free videos. 

A quick question:
What stochastic parameters do you suggest for a 15 min chart. I use 14,3,3. Is that OK?</description>
		<content:encoded><![CDATA[<p>Hey Black Knight,<br />
I have been following your trading using your advice and starting to make consistent profits. I am not greedy, so,  I stick to 200 pips per week. Because of my low profit target, I don&#8217;t over trade.</p>
<p>Thanks for your free videos. </p>
<p>A quick question:<br />
What stochastic parameters do you suggest for a 15 min chart. I use 14,3,3. Is that OK?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 100 Pips in Under 25 Minutes &#8211; Easy as ABCD! (Forex Trading) by timwharton44</title>
		<link>http://www.forexfundamentalanalysis.net/100-pips-in-under-25-minutes-easy-as-abcd-forex-trading/comment-page-1#comment-598</link>
		<dc:creator>timwharton44</dc:creator>
		<pubDate>Fri, 16 Apr 2010 03:05:55 +0000</pubDate>
		<guid isPermaLink="false">#comment-598</guid>
		<description>ima beginner on a 1000 trade what is the value of 1 pip</description>
		<content:encoded><![CDATA[<p>ima beginner on a 1000 trade what is the value of 1 pip</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 100 Pips in Under 25 Minutes &#8211; Easy as ABCD! (Forex Trading) by JointBuster</title>
		<link>http://www.forexfundamentalanalysis.net/100-pips-in-under-25-minutes-easy-as-abcd-forex-trading/comment-page-1#comment-597</link>
		<dc:creator>JointBuster</dc:creator>
		<pubDate>Fri, 16 Apr 2010 02:48:33 +0000</pubDate>
		<guid isPermaLink="false">#comment-597</guid>
		<description>very interesting. if you believe in that ABCD strategy, why dont you gamble all your money on forexy and triple your money?</description>
		<content:encoded><![CDATA[<p>very interesting. if you believe in that ABCD strategy, why dont you gamble all your money on forexy and triple your money?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 100 Pips in Under 25 Minutes &#8211; Easy as ABCD! (Forex Trading) by fxKnight</title>
		<link>http://www.forexfundamentalanalysis.net/100-pips-in-under-25-minutes-easy-as-abcd-forex-trading/comment-page-1#comment-596</link>
		<dc:creator>fxKnight</dc:creator>
		<pubDate>Fri, 16 Apr 2010 02:05:06 +0000</pubDate>
		<guid isPermaLink="false">#comment-596</guid>
		<description>Please visit our website (YouTube does not allow links in comments but it is on the video titles) and go to our free Trading Academy... there is a webinar there specifically on placing and trailing stops.</description>
		<content:encoded><![CDATA[<p>Please visit our website (YouTube does not allow links in comments but it is on the video titles) and go to our free Trading Academy&#8230; there is a webinar there specifically on placing and trailing stops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 100 Pips in Under 25 Minutes &#8211; Easy as ABCD! (Forex Trading) by fxKnight</title>
		<link>http://www.forexfundamentalanalysis.net/100-pips-in-under-25-minutes-easy-as-abcd-forex-trading/comment-page-1#comment-595</link>
		<dc:creator>fxKnight</dc:creator>
		<pubDate>Fri, 16 Apr 2010 01:52:55 +0000</pubDate>
		<guid isPermaLink="false">#comment-595</guid>
		<description>Keep in mind you don&#039;t need to relocate... you just need an address and need to receive a bill or credit card statement there.  Or an offshore company/trust.</description>
		<content:encoded><![CDATA[<p>Keep in mind you don&#8217;t need to relocate&#8230; you just need an address and need to receive a bill or credit card statement there.  Or an offshore company/trust.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

